Linux 3.10.0-1160.59.1.el7.x86_64 (server.infodreamz.in) 	2026-04-15 	_x86_64_	(10 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     42.14      0.01      6.65      0.08      0.00      0.00      0.75      0.00      0.00     50.37
12:10:02 AM       0     45.23      0.00      7.29      0.06      0.00      0.00      1.77      0.00      0.00     45.65
12:10:02 AM       1     44.99      0.01      7.05      0.10      0.00      0.00      1.26      0.00      0.00     46.59
12:10:02 AM       2     45.55      0.00      7.13      0.07      0.00      0.00      0.84      0.00      0.00     46.41
12:10:02 AM       3     46.71      0.00      7.27      0.07      0.00      0.00      0.52      0.00      0.00     45.43
12:10:02 AM       4     47.64      0.00      7.25      0.07      0.00      0.00      0.37      0.00      0.00     44.68
12:10:02 AM       5     44.15      0.00      7.35      0.06      0.00      0.00      2.21      0.00      0.00     46.22
12:10:02 AM       6     45.88      0.00      7.23      0.07      0.00      0.00      0.21      0.00      0.00     46.60
12:10:02 AM       7     46.71      0.00      7.25      0.07      0.00      0.00      0.18      0.00      0.00     45.79
12:10:02 AM       8     26.33      0.00      3.85      0.09      0.00      0.00      0.11      0.00      0.00     69.62
12:10:02 AM       9     28.44      0.06      4.92      0.11      0.00      0.00      0.09      0.00      0.00     66.39
12:20:01 AM     all     43.34      0.01      6.20      0.07      0.00      0.00      0.77      0.00      0.00     49.61
12:20:01 AM       0     45.28      0.00      6.76      0.05      0.00      0.00      1.88      0.00      0.00     46.03
12:20:01 AM       1     46.50      0.00      6.96      0.08      0.00      0.00      1.20      0.00      0.00     45.26
12:20:01 AM       2     45.96      0.01      6.78      0.08      0.00      0.00      0.86      0.00      0.00     46.30
12:20:01 AM       3     46.80      0.00      6.89      0.06      0.00      0.00      0.58      0.00      0.00     45.68
12:20:01 AM       4     48.01      0.00      6.86      0.06      0.00      0.00      0.37      0.00      0.00     44.70
12:20:01 AM       5     44.40      0.00      6.66      0.06      0.00      0.00      2.28      0.00      0.00     46.60
12:20:01 AM       6     47.83      0.00      6.89      0.07      0.00      0.00      0.22      0.00      0.00     44.99
12:20:01 AM       7     47.88      0.00      6.87      0.07      0.00      0.00      0.16      0.00      0.00     45.01
12:20:01 AM       8     24.53      0.00      3.29      0.08      0.00      0.00      0.10      0.00      0.00     72.00
12:20:01 AM       9     36.37      0.08      4.12      0.05      0.00      0.00      0.06      0.00      0.00     59.32
12:30:01 AM     all     43.53      0.02      5.70      0.56      0.00      0.00      0.84      0.00      0.00     49.35
12:30:01 AM       0     46.15      0.00      6.15      0.40      0.00      0.00      1.92      0.00      0.00     45.39
12:30:01 AM       1     47.05      0.01      6.24      0.41      0.00      0.00      1.27      0.00      0.00     45.03
12:30:01 AM       2     46.79      0.01      6.21      0.51      0.00      0.00      0.93      0.00      0.00     45.55
12:30:01 AM       3     47.67      0.00      6.47      0.44      0.00      0.00      0.64      0.00      0.00     44.77
12:30:01 AM       4     47.29      0.00      6.43      0.55      0.00      0.00      0.45      0.00      0.00     45.27
12:30:01 AM       5     45.03      0.00      6.17      0.38      0.00      0.00      2.46      0.00      0.00     45.96
12:30:01 AM       6     48.45      0.00      6.28      0.41      0.00      0.00      0.22      0.00      0.00     44.64
12:30:01 AM       7     48.88      0.00      6.35      0.54      0.00      0.00      0.21      0.00      0.00     44.02
12:30:01 AM       8     29.13      0.08      3.19      0.97      0.00      0.00      0.14      0.00      0.00     66.49
12:30:01 AM       9     28.93      0.07      3.50      1.03      0.00      0.00      0.12      0.00      0.00     66.36
12:40:01 AM     all     45.70      0.06      5.62      0.19      0.00      0.00      0.80      0.00      0.00     47.64
12:40:01 AM       0     47.36      0.02      6.08      0.13      0.00      0.00      1.89      0.00      0.00     44.52
12:40:01 AM       1     46.85      0.02      6.19      0.18      0.00      0.00      1.27      0.00      0.00     45.50
12:40:01 AM       2     49.24      0.06      6.08      0.17      0.00      0.00      0.86      0.00      0.00     43.60
12:40:01 AM       3     48.72      0.04      6.11      0.21      0.00      0.00      0.62      0.00      0.00     44.29
12:40:01 AM       4     50.21      0.04      6.23      0.17      0.00      0.00      0.40      0.00      0.00     42.95
12:40:01 AM       5     45.87      0.06      6.08      0.17      0.00      0.00      2.34      0.00      0.00     45.49
12:40:01 AM       6     49.70      0.02      6.25      0.14      0.00      0.00      0.22      0.00      0.00     43.67
12:40:01 AM       7     49.33      0.01      6.20      0.17      0.00      0.00      0.17      0.00      0.00     44.12
12:40:01 AM       8     25.27      0.11      2.87      0.33      0.00      0.00      0.13      0.00      0.00     71.29
12:40:01 AM       9     44.49      0.23      4.09      0.19      0.00      0.00      0.06      0.00      0.00     50.95
12:50:01 AM     all     45.27      0.01      5.42      0.07      0.00      0.00      0.81      0.00      0.00     48.43
12:50:01 AM       0     47.29      0.00      5.91      0.06      0.00      0.00      2.00      0.00      0.00     44.74
12:50:01 AM       1     48.22      0.00      5.95      0.07      0.00      0.00      1.30      0.00      0.00     44.46
12:50:01 AM       2     48.33      0.00      5.98      0.08      0.00      0.00      0.89      0.00      0.00     44.72
12:50:01 AM       3     49.14      0.01      5.94      0.08      0.00      0.00      0.62      0.00      0.00     44.21
12:50:01 AM       4     48.97      0.00      6.00      0.08      0.00      0.00      0.44      0.00      0.00     44.51
12:50:01 AM       5     46.02      0.00      5.93      0.06      0.00      0.00      2.27      0.00      0.00     45.72
12:50:01 AM       6     49.24      0.00      5.90      0.06      0.00      0.00      0.21      0.00      0.00     44.59
12:50:01 AM       7     49.47      0.01      5.99      0.06      0.00      0.00      0.16      0.00      0.00     44.30
12:50:01 AM       8     22.14      0.00      2.76      0.08      0.00      0.00      0.14      0.00      0.00     74.87
12:50:01 AM       9     43.93      0.07      3.82      0.04      0.00      0.00      0.05      0.00      0.00     52.09
01:00:01 AM     all     41.77      0.01      6.07      0.15      0.00      0.00      0.78      0.00      0.00     51.22
01:00:01 AM       0     45.42      0.00      6.49      0.17      0.00      0.00      1.86      0.00      0.00     46.06
01:00:01 AM       1     45.70      0.00      6.55      0.12      0.00      0.00      1.27      0.00      0.00     46.37
01:00:01 AM       2     45.07      0.01      6.63      0.10      0.00      0.00      0.91      0.00      0.00     47.29
01:00:01 AM       3     46.50      0.00      6.65      0.13      0.00      0.00      0.52      0.00      0.00     46.20
01:00:01 AM       4     46.13      0.00      6.88      0.14      0.00      0.00      0.37      0.00      0.00     46.48
01:00:01 AM       5     44.29      0.00      6.47      0.11      0.00      0.00      2.39      0.00      0.00     46.74
01:00:01 AM       6     47.39      0.00      6.83      0.11      0.00      0.00      0.19      0.00      0.00     45.48
01:00:01 AM       7     46.20      0.00      6.73      0.15      0.00      0.00      0.16      0.00      0.00     46.75
01:00:01 AM       8     27.58      0.05      3.69      0.20      0.00      0.00      0.10      0.00      0.00     68.38
01:00:01 AM       9     23.56      0.01      3.80      0.31      0.00      0.00      0.08      0.00      0.00     72.25
01:10:02 AM     all     41.10      0.01      5.64      0.06      0.00      0.00      0.78      0.00      0.00     52.41
01:10:02 AM       0     43.86      0.00      6.06      0.08      0.00      0.00      2.02      0.00      0.00     47.99
01:10:02 AM       1     44.75      0.00      6.22      0.07      0.00      0.00      1.29      0.00      0.00     47.66
01:10:02 AM       2     45.03      0.00      6.25      0.06      0.00      0.00      0.88      0.00      0.00     47.77
01:10:02 AM       3     46.01      0.00      6.29      0.05      0.00      0.00      0.54      0.00      0.00     47.10
01:10:02 AM       4     44.74      0.00      6.20      0.06      0.00      0.00      0.35      0.00      0.00     48.65
01:10:02 AM       5     44.05      0.00      6.06      0.06      0.00      0.00      2.26      0.00      0.00     47.58
01:10:02 AM       6     46.28      0.00      6.39      0.05      0.00      0.00      0.19      0.00      0.00     47.09
01:10:02 AM       7     46.33      0.01      6.26      0.09      0.00      0.00      0.13      0.00      0.00     47.18
01:10:02 AM       8     26.24      0.07      3.35      0.05      0.00      0.00      0.07      0.00      0.00     70.21
01:10:02 AM       9     23.82      0.00      3.35      0.06      0.00      0.00      0.06      0.00      0.00     72.71
01:20:02 AM     all     41.46      0.02      5.32      0.06      0.00      0.00      0.80      0.00      0.00     52.34
01:20:02 AM       0     43.39      0.00      5.71      0.06      0.00      0.00      2.17      0.00      0.00     48.66
01:20:02 AM       1     44.18      0.04      5.87      0.05      0.00      0.00      1.39      0.00      0.00     48.46
01:20:02 AM       2     45.28      0.01      5.80      0.06      0.00      0.00      0.90      0.00      0.00     47.95
01:20:02 AM       3     46.01      0.00      5.95      0.05      0.00      0.00      0.55      0.00      0.00     47.43
01:20:02 AM       4     46.42      0.00      5.99      0.05      0.00      0.00      0.36      0.00      0.00     47.18
01:20:02 AM       5     44.25      0.00      5.78      0.06      0.00      0.00      2.17      0.00      0.00     47.75
01:20:02 AM       6     45.73      0.00      5.91      0.05      0.00      0.00      0.18      0.00      0.00     48.13
01:20:02 AM       7     47.52      0.00      6.03      0.06      0.00      0.00      0.13      0.00      0.00     46.26
01:20:02 AM       8     26.69      0.01      3.08      0.07      0.00      0.00      0.06      0.00      0.00     70.09
01:20:02 AM       9     25.23      0.09      3.11      0.09      0.00      0.00      0.06      0.00      0.00     71.43
01:30:01 AM     all     43.05      0.01      5.39      0.19      0.00      0.00      0.81      0.00      0.00     50.55
01:30:01 AM       0     44.76      0.00      5.80      0.15      0.00      0.00      2.10      0.00      0.00     47.18
01:30:01 AM       1     46.88      0.00      5.89      0.19      0.00      0.00      1.33      0.00      0.00     45.69
01:30:01 AM       2     45.99      0.00      5.91      0.22      0.00      0.00      0.92      0.00      0.00     46.96
01:30:01 AM       3     46.80      0.01      5.93      0.22      0.00      0.00      0.61      0.00      0.00     46.43
01:30:01 AM       4     47.75      0.01      5.97      0.22      0.00      0.00      0.38      0.00      0.00     45.67
01:30:01 AM       5     43.50      0.00      5.82      0.21      0.00      0.00      2.17      0.00      0.00     48.30
01:30:01 AM       6     47.25      0.01      6.17      0.14      0.00      0.00      0.21      0.00      0.00     46.21
01:30:01 AM       7     47.84      0.00      5.99      0.20      0.00      0.00      0.17      0.00      0.00     45.80
01:30:01 AM       8     25.85      0.03      2.90      0.13      0.00      0.00      0.11      0.00      0.00     70.98
01:30:01 AM       9     33.93      0.04      3.53      0.24      0.00      0.00      0.06      0.00      0.00     62.21
01:40:01 AM     all     43.53      0.01      5.73      0.16      0.00      0.00      0.78      0.00      0.00     49.79
01:40:01 AM       0     46.45      0.00      6.32      0.13      0.00      0.00      1.85      0.00      0.00     45.25
01:40:01 AM       1     47.94      0.00      6.17      0.13      0.00      0.00      1.27      0.00      0.00     44.49
01:40:01 AM       2     46.27      0.00      6.34      0.16      0.00      0.00      0.94      0.00      0.00     46.29
01:40:01 AM       3     47.65      0.00      6.26      0.16      0.00      0.00      0.58      0.00      0.00     45.34
01:40:01 AM       4     47.31      0.00      6.21      0.21      0.00      0.00      0.41      0.00      0.00     45.85
01:40:01 AM       5     45.72      0.00      6.02      0.14      0.00      0.00      2.21      0.00      0.00     45.92
01:40:01 AM       6     47.96      0.00      6.23      0.14      0.00      0.00      0.21      0.00      0.00     45.46
01:40:01 AM       7     47.91      0.00      6.17      0.18      0.00      0.00      0.17      0.00      0.00     45.57
01:40:01 AM       8     24.93      0.03      3.52      0.24      0.00      0.00      0.12      0.00      0.00     71.16
01:40:01 AM       9     33.25      0.06      4.02      0.14      0.00      0.00      0.07      0.00      0.00     62.45
01:50:01 AM     all     46.87      0.01      5.68      0.07      0.00      0.00      0.77      0.00      0.00     46.60
01:50:01 AM       0     48.66      0.00      6.15      0.08      0.00      0.00      1.79      0.00      0.00     43.33
01:50:01 AM       1     48.55      0.00      6.19      0.09      0.00      0.00      1.28      0.00      0.00     43.89
01:50:01 AM       2     48.12      0.01      6.26      0.08      0.00      0.00      0.89      0.00      0.00     44.64
01:50:01 AM       3     48.91      0.00      6.19      0.07      0.00      0.00      0.61      0.00      0.00     44.22
01:50:01 AM       4     50.06      0.00      6.20      0.06      0.00      0.00      0.41      0.00      0.00     43.27
01:50:01 AM       5     47.63      0.00      6.11      0.06      0.00      0.00      2.15      0.00      0.00     44.05
01:50:01 AM       6     49.06      0.00      6.30      0.06      0.00      0.00      0.24      0.00      0.00     44.34
01:50:01 AM       7     48.73      0.00      6.30      0.07      0.00      0.00      0.18      0.00      0.00     44.72
01:50:01 AM       8     32.36      0.00      3.19      0.06      0.00      0.00      0.10      0.00      0.00     64.29
01:50:01 AM       9     46.76      0.06      3.98      0.04      0.00      0.00      0.05      0.00      0.00     49.12

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     44.15      0.01      5.01      0.06      0.00      0.00      0.79      0.00      0.00     49.98
02:00:01 AM       0     46.13      0.00      5.47      0.04      0.00      0.00      2.09      0.00      0.00     46.26
02:00:01 AM       1     47.36      0.04      5.44      0.06      0.00      0.00      1.36      0.00      0.00     45.74
02:00:01 AM       2     46.05      0.00      5.52      0.06      0.00      0.00      0.97      0.00      0.00     47.40
02:00:01 AM       3     47.88      0.00      5.47      0.06      0.00      0.00      0.60      0.00      0.00     45.99
02:00:01 AM       4     49.40      0.00      5.48      0.06      0.00      0.00      0.38      0.00      0.00     44.68
02:00:01 AM       5     46.10      0.01      5.33      0.05      0.00      0.00      2.04      0.00      0.00     46.48
02:00:01 AM       6     49.15      0.01      5.48      0.03      0.00      0.00      0.20      0.00      0.00     45.12
02:00:01 AM       7     50.19      0.00      5.60      0.06      0.00      0.00      0.14      0.00      0.00     44.00
02:00:01 AM       8     24.30      0.02      2.78      0.07      0.00      0.00      0.10      0.00      0.00     72.74
02:00:01 AM       9     35.01      0.00      3.54      0.06      0.00      0.00      0.04      0.00      0.00     61.35
02:10:01 AM     all     42.47      0.01      4.60      0.04      0.00      0.00      0.80      0.00      0.00     52.07
02:10:01 AM       0     45.16      0.00      4.92      0.04      0.00      0.00      2.23      0.00      0.00     47.65
02:10:01 AM       1     46.34      0.02      5.12      0.03      0.00      0.00      1.46      0.00      0.00     47.03
02:10:01 AM       2     47.51      0.00      5.07      0.04      0.00      0.00      0.93      0.00      0.00     46.45
02:10:01 AM       3     46.33      0.00      5.11      0.03      0.00      0.00      0.59      0.00      0.00     47.93
02:10:01 AM       4     49.07      0.00      5.07      0.04      0.00      0.00      0.39      0.00      0.00     45.43
02:10:01 AM       5     45.47      0.00      5.06      0.04      0.00      0.00      1.96      0.00      0.00     47.48
02:10:01 AM       6     46.94      0.00      5.13      0.03      0.00      0.00      0.20      0.00      0.00     47.70
02:10:01 AM       7     46.60      0.00      5.05      0.04      0.00      0.00      0.13      0.00      0.00     48.17
02:10:01 AM       8     27.11      0.00      2.60      0.07      0.00      0.00      0.07      0.00      0.00     70.15
02:10:01 AM       9     24.15      0.11      2.87      0.06      0.00      0.00      0.05      0.00      0.00     72.77
02:20:01 AM     all     46.23      0.01      4.92      0.05      0.00      0.00      0.80      0.00      0.00     47.99
02:20:01 AM       0     47.05      0.00      5.34      0.05      0.00      0.00      2.04      0.00      0.00     45.52
02:20:01 AM       1     48.92      0.00      5.43      0.05      0.00      0.00      1.34      0.00      0.00     44.25
02:20:01 AM       2     49.32      0.00      5.39      0.05      0.00      0.00      0.96      0.00      0.00     44.27
02:20:01 AM       3     49.98      0.00      5.36      0.04      0.00      0.00      0.63      0.00      0.00     43.99
02:20:01 AM       4     50.05      0.00      5.41      0.06      0.00      0.00      0.43      0.00      0.00     44.05
02:20:01 AM       5     48.01      0.00      5.31      0.04      0.00      0.00      2.06      0.00      0.00     44.57
02:20:01 AM       6     49.82      0.00      5.38      0.04      0.00      0.00      0.22      0.00      0.00     44.55
02:20:01 AM       7     49.99      0.00      5.49      0.08      0.00      0.00      0.15      0.00      0.00     44.29
02:20:01 AM       8     21.86      0.05      2.29      0.02      0.00      0.00      0.10      0.00      0.00     75.68
02:20:01 AM       9     47.34      0.01      3.83      0.03      0.00      0.00      0.05      0.00      0.00     48.73
02:30:01 AM     all     42.45      0.01      4.74      0.19      0.00      0.00      0.82      0.00      0.00     51.79
02:30:01 AM       0     45.65      0.02      5.26      0.21      0.00      0.00      2.13      0.00      0.00     46.73
02:30:01 AM       1     45.01      0.01      5.21      0.18      0.00      0.00      1.54      0.00      0.00     48.05
02:30:01 AM       2     46.45      0.01      5.28      0.18      0.00      0.00      1.00      0.00      0.00     47.08
02:30:01 AM       3     47.39      0.00      5.22      0.17      0.00      0.00      0.63      0.00      0.00     46.59
02:30:01 AM       4     47.71      0.00      5.49      0.18      0.00      0.00      0.42      0.00      0.00     46.20
02:30:01 AM       5     46.17      0.00      5.25      0.18      0.00      0.00      1.97      0.00      0.00     46.42
02:30:01 AM       6     48.18      0.00      5.33      0.15      0.00      0.00      0.18      0.00      0.00     46.16
02:30:01 AM       7     47.66      0.00      5.37      0.20      0.00      0.00      0.16      0.00      0.00     46.61
02:30:01 AM       8     26.89      0.03      2.50      0.18      0.00      0.00      0.08      0.00      0.00     70.32
02:30:01 AM       9     23.41      0.02      2.53      0.24      0.00      0.00      0.05      0.00      0.00     73.75
02:40:01 AM     all     42.55      0.06      4.66      0.13      0.00      0.00      0.84      0.00      0.00     51.77
02:40:01 AM       0     45.25      0.03      5.04      0.12      0.00      0.00      2.23      0.00      0.00     47.33
02:40:01 AM       1     44.43      0.04      5.12      0.12      0.00      0.00      1.53      0.00      0.00     48.77
02:40:01 AM       2     47.04      0.04      5.10      0.13      0.00      0.00      0.98      0.00      0.00     46.70
02:40:01 AM       3     47.31      0.01      5.22      0.14      0.00      0.00      0.63      0.00      0.00     46.70
02:40:01 AM       4     46.20      0.01      5.12      0.11      0.00      0.00      0.42      0.00      0.00     48.13
02:40:01 AM       5     46.31      0.02      5.10      0.13      0.00      0.00      2.10      0.00      0.00     46.35
02:40:01 AM       6     47.82      0.04      5.16      0.08      0.00      0.00      0.18      0.00      0.00     46.71
02:40:01 AM       7     48.72      0.05      5.19      0.11      0.00      0.00      0.13      0.00      0.00     45.80
02:40:01 AM       8     27.73      0.28      2.78      0.19      0.00      0.00      0.08      0.00      0.00     68.94
02:40:01 AM       9     24.61      0.10      2.79      0.15      0.00      0.00      0.05      0.00      0.00     72.30
02:50:01 AM     all     42.39      0.01      4.63      0.04      0.00      0.00      0.81      0.00      0.00     52.11
02:50:01 AM       0     44.61      0.01      5.09      0.04      0.00      0.00      2.23      0.00      0.00     48.03
02:50:01 AM       1     46.76      0.01      5.16      0.05      0.00      0.00      1.45      0.00      0.00     46.58
02:50:01 AM       2     45.88      0.00      5.22      0.05      0.00      0.00      1.02      0.00      0.00     47.83
02:50:01 AM       3     48.07      0.00      5.26      0.04      0.00      0.00      0.64      0.00      0.00     46.00
02:50:01 AM       4     48.07      0.00      5.16      0.04      0.00      0.00      0.43      0.00      0.00     46.29
02:50:01 AM       5     46.70      0.00      5.04      0.03      0.00      0.00      1.90      0.00      0.00     46.33
02:50:01 AM       6     48.32      0.00      5.27      0.05      0.00      0.00      0.20      0.00      0.00     46.17
02:50:01 AM       7     48.59      0.00      5.22      0.04      0.00      0.00      0.14      0.00      0.00     46.02
02:50:01 AM       8     25.80      0.00      2.48      0.05      0.00      0.00      0.06      0.00      0.00     71.61
02:50:01 AM       9     21.10      0.07      2.45      0.06      0.00      0.00      0.05      0.00      0.00     76.27
03:00:01 AM     all     42.79      0.01      4.87      0.04      0.00      0.00      0.81      0.00      0.00     51.49
03:00:01 AM       0     44.19      0.00      5.03      0.04      0.00      0.00      2.22      0.00      0.00     48.53
03:00:01 AM       1     46.72      0.00      5.17      0.04      0.00      0.00      1.38      0.00      0.00     46.68
03:00:01 AM       2     46.37      0.00      5.25      0.04      0.00      0.00      0.99      0.00      0.00     47.34
03:00:01 AM       3     49.30      0.00      5.30      0.05      0.00      0.00      0.61      0.00      0.00     44.74
03:00:01 AM       4     49.31      0.00      5.29      0.04      0.00      0.00      0.42      0.00      0.00     44.95
03:00:01 AM       5     46.16      0.00      5.31      0.04      0.00      0.00      1.91      0.00      0.00     46.57
03:00:01 AM       6     50.36      0.00      5.32      0.04      0.00      0.00      0.21      0.00      0.00     44.06
03:00:01 AM       7     48.73      0.00      5.07      0.05      0.00      0.00      0.15      0.00      0.00     46.01
03:00:01 AM       8     24.62      0.01      2.97      0.05      0.00      0.00      0.11      0.00      0.00     72.25
03:00:01 AM       9     22.10      0.05      3.94      0.06      0.00      0.00      0.06      0.00      0.00     73.79
03:10:01 AM     all     41.97      0.02      4.75      0.04      0.00      0.00      0.79      0.00      0.00     52.44
03:10:01 AM       0     46.10      0.00      5.19      0.03      0.00      0.00      2.10      0.00      0.00     46.59
03:10:01 AM       1     46.08      0.00      5.22      0.04      0.00      0.00      1.47      0.00      0.00     47.19
03:10:01 AM       2     45.22      0.01      5.23      0.05      0.00      0.00      0.99      0.00      0.00     48.51
03:10:01 AM       3     46.89      0.00      5.24      0.04      0.00      0.00      0.62      0.00      0.00     47.21
03:10:01 AM       4     47.13      0.00      5.21      0.04      0.00      0.00      0.38      0.00      0.00     47.23
03:10:01 AM       5     45.54      0.01      5.20      0.03      0.00      0.00      1.91      0.00      0.00     47.32
03:10:01 AM       6     47.35      0.00      5.40      0.04      0.00      0.00      0.19      0.00      0.00     47.03
03:10:01 AM       7     46.69      0.00      5.30      0.04      0.00      0.00      0.12      0.00      0.00     47.86
03:10:01 AM       8     25.94      0.02      2.72      0.03      0.00      0.00      0.07      0.00      0.00     71.22
03:10:01 AM       9     22.68      0.12      2.74      0.05      0.00      0.00      0.05      0.00      0.00     74.36
03:20:01 AM     all     42.08      0.01      4.67      0.04      0.00      0.00      0.80      0.00      0.00     52.40
03:20:01 AM       0     44.90      0.00      5.10      0.04      0.00      0.00      2.18      0.00      0.00     47.78
03:20:01 AM       1     45.98      0.00      5.18      0.04      0.00      0.00      1.41      0.00      0.00     47.39
03:20:01 AM       2     46.16      0.00      5.17      0.04      0.00      0.00      0.96      0.00      0.00     47.66
03:20:01 AM       3     47.19      0.00      5.25      0.05      0.00      0.00      0.62      0.00      0.00     46.90
03:20:01 AM       4     48.74      0.01      5.15      0.03      0.00      0.00      0.39      0.00      0.00     45.68
03:20:01 AM       5     43.91      0.00      5.19      0.05      0.00      0.00      1.97      0.00      0.00     48.87
03:20:01 AM       6     48.72      0.00      5.34      0.03      0.00      0.00      0.18      0.00      0.00     45.74
03:20:01 AM       7     47.49      0.00      5.21      0.04      0.00      0.00      0.12      0.00      0.00     47.13
03:20:01 AM       8     26.14      0.00      2.48      0.05      0.00      0.00      0.06      0.00      0.00     71.27
03:20:01 AM       9     21.55      0.07      2.61      0.07      0.00      0.00      0.04      0.00      0.00     75.65
03:30:02 AM     all     43.21      0.01      4.96      0.15      0.00      0.00      0.83      0.00      0.00     50.84
03:30:02 AM       0     45.97      0.01      5.22      0.16      0.00      0.00      2.13      0.00      0.00     46.51
03:30:02 AM       1     46.35      0.00      5.37      0.16      0.00      0.00      1.42      0.00      0.00     46.70
03:30:02 AM       2     46.75      0.00      5.54      0.15      0.00      0.00      0.94      0.00      0.00     46.62
03:30:02 AM       3     48.43      0.00      5.40      0.15      0.00      0.00      0.63      0.00      0.00     45.38
03:30:02 AM       4     48.12      0.00      5.47      0.15      0.00      0.00      0.43      0.00      0.00     45.82
03:30:02 AM       5     46.95      0.00      5.35      0.13      0.00      0.00      2.20      0.00      0.00     45.37
03:30:02 AM       6     48.49      0.00      5.35      0.14      0.00      0.00      0.20      0.00      0.00     45.81
03:30:02 AM       7     48.62      0.01      5.33      0.15      0.00      0.00      0.16      0.00      0.00     45.73
03:30:02 AM       8     24.68      0.05      2.92      0.20      0.00      0.00      0.11      0.00      0.00     72.05
03:30:02 AM       9     27.68      0.00      3.68      0.13      0.00      0.00      0.06      0.00      0.00     68.45
03:40:01 AM     all     41.59      0.04      5.32      0.17      0.00      0.00      0.78      0.00      0.00     52.10
03:40:01 AM       0     44.39      0.00      5.69      0.11      0.00      0.00      2.09      0.00      0.00     47.71
03:40:01 AM       1     45.13      0.10      5.73      0.13      0.00      0.00      1.29      0.00      0.00     47.63
03:40:01 AM       2     44.43      0.00      5.96      0.16      0.00      0.00      0.89      0.00      0.00     48.56
03:40:01 AM       3     46.79      0.00      5.77      0.15      0.00      0.00      0.54      0.00      0.00     46.74
03:40:01 AM       4     47.25      0.02      5.85      0.12      0.00      0.00      0.38      0.00      0.00     46.38
03:40:01 AM       5     44.35      0.01      5.73      0.14      0.00      0.00      2.06      0.00      0.00     47.71
03:40:01 AM       6     46.84      0.00      5.95      0.10      0.00      0.00      0.19      0.00      0.00     46.92
03:40:01 AM       7     45.67      0.01      5.95      0.15      0.00      0.00      0.15      0.00      0.00     48.07
03:40:01 AM       8     26.33      0.20      3.33      0.30      0.00      0.00      0.08      0.00      0.00     69.76
03:40:01 AM       9     24.84      0.04      3.25      0.34      0.00      0.00      0.08      0.00      0.00     71.45

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     43.59      0.01      5.36      0.08      0.00      0.00      0.77      0.00      0.00     50.20
03:50:01 AM       0     45.85      0.00      5.82      0.08      0.00      0.00      2.01      0.00      0.00     46.25
03:50:01 AM       1     46.53      0.00      5.90      0.07      0.00      0.00      1.33      0.00      0.00     46.17
03:50:01 AM       2     46.98      0.00      5.81      0.09      0.00      0.00      0.89      0.00      0.00     46.23
03:50:01 AM       3     47.91      0.00      5.86      0.08      0.00      0.00      0.59      0.00      0.00     45.56
03:50:01 AM       4     47.95      0.00      5.96      0.07      0.00      0.00      0.40      0.00      0.00     45.62
03:50:01 AM       5     46.09      0.00      5.91      0.07      0.00      0.00      1.98      0.00      0.00     45.95
03:50:01 AM       6     48.06      0.00      5.98      0.10      0.00      0.00      0.20      0.00      0.00     45.66
03:50:01 AM       7     47.85      0.00      5.95      0.07      0.00      0.00      0.15      0.00      0.00     45.98
03:50:01 AM       8     23.52      0.01      2.68      0.07      0.00      0.00      0.10      0.00      0.00     73.63
03:50:01 AM       9     35.25      0.06      3.74      0.07      0.00      0.00      0.05      0.00      0.00     60.84
04:00:02 AM     all     41.43      0.02      4.94      0.06      0.00      0.00      0.80      0.00      0.00     52.75
04:00:02 AM       0     44.07      0.03      5.34      0.05      0.00      0.00      2.25      0.00      0.00     48.25
04:00:02 AM       1     45.53      0.01      5.43      0.06      0.00      0.00      1.37      0.00      0.00     47.60
04:00:02 AM       2     45.33      0.00      5.43      0.08      0.00      0.00      0.98      0.00      0.00     48.17
04:00:02 AM       3     46.80      0.01      5.57      0.07      0.00      0.00      0.55      0.00      0.00     47.00
04:00:02 AM       4     48.02      0.00      5.43      0.06      0.00      0.00      0.38      0.00      0.00     46.11
04:00:02 AM       5     43.78      0.00      5.44      0.06      0.00      0.00      2.03      0.00      0.00     48.69
04:00:02 AM       6     47.06      0.00      5.50      0.06      0.00      0.00      0.19      0.00      0.00     47.19
04:00:02 AM       7     46.62      0.00      5.55      0.07      0.00      0.00      0.13      0.00      0.00     47.64
04:00:02 AM       8     26.10      0.00      2.80      0.05      0.00      0.00      0.06      0.00      0.00     70.98
04:00:02 AM       9     21.04      0.10      2.87      0.04      0.00      0.00      0.05      0.00      0.00     75.90
04:10:01 AM     all     43.66      0.01      5.03      0.05      0.00      0.00      0.78      0.00      0.00     50.47
04:10:01 AM       0     45.46      0.00      5.58      0.05      0.00      0.00      2.06      0.00      0.00     46.85
04:10:01 AM       1     46.25      0.00      5.54      0.04      0.00      0.00      1.36      0.00      0.00     46.81
04:10:01 AM       2     46.50      0.00      5.56      0.05      0.00      0.00      0.92      0.00      0.00     46.97
04:10:01 AM       3     47.90      0.00      5.61      0.05      0.00      0.00      0.58      0.00      0.00     45.87
04:10:01 AM       4     48.26      0.01      5.57      0.07      0.00      0.00      0.38      0.00      0.00     45.71
