Linux 3.10.0-1160.59.1.el7.x86_64 (server.infodreamz.in) 	2026-04-30 	_x86_64_	(10 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all      0.80      0.01      0.53      0.03      0.00      0.00      0.02      0.00      0.00     98.61
12:10:02 AM       0      0.55      0.00      0.27      0.04      0.00      0.00      0.02      0.00      0.00     99.13
12:10:02 AM       1      2.64      0.01      1.43      0.01      0.00      0.00      0.02      0.00      0.00     95.90
12:10:02 AM       2      0.67      0.00      0.73      0.02      0.00      0.00      0.01      0.00      0.00     98.56
12:10:02 AM       3      0.67      0.00      0.78      0.01      0.00      0.00      0.01      0.00      0.00     98.52
12:10:02 AM       4      0.30      0.00      0.22      0.01      0.00      0.00      0.01      0.00      0.00     99.47
12:10:02 AM       5      0.23      0.00      0.16      0.01      0.00      0.00      0.01      0.00      0.00     99.60
12:10:02 AM       6      0.32      0.00      0.22      0.05      0.00      0.00      0.01      0.00      0.00     99.41
12:10:02 AM       7      0.41      0.00      0.28      0.02      0.00      0.00      0.01      0.00      0.00     99.28
12:10:02 AM       8      1.31      0.03      0.67      0.04      0.00      0.00      0.11      0.00      0.00     97.84
12:10:02 AM       9      0.93      0.05      0.55      0.04      0.00      0.00      0.02      0.00      0.00     98.40
12:20:01 AM     all      2.48      0.01      0.45      0.07      0.00      0.00      0.03      0.00      0.00     96.98
12:20:01 AM       0      0.42      0.00      0.24      0.08      0.00      0.00      0.06      0.00      0.00     99.20
12:20:01 AM       1      8.13      0.01      1.00      0.04      0.00      0.00      0.03      0.00      0.00     90.80
12:20:01 AM       2      4.71      0.00      0.58      0.05      0.00      0.00      0.02      0.00      0.00     94.64
12:20:01 AM       3      1.80      0.00      0.32      0.01      0.00      0.00      0.01      0.00      0.00     97.86
12:20:01 AM       4      1.12      0.00      0.23      0.02      0.00      0.00      0.01      0.00      0.00     98.63
12:20:01 AM       5      3.07      0.00      0.37      0.04      0.00      0.00      0.01      0.00      0.00     96.50
12:20:01 AM       6      2.04      0.00      0.26      0.04      0.00      0.00      0.01      0.00      0.00     97.65
12:20:01 AM       7      0.48      0.00      0.24      0.06      0.00      0.00      0.01      0.00      0.00     99.21
12:20:01 AM       8      1.50      0.00      0.59      0.21      0.00      0.00      0.15      0.00      0.00     97.55
12:20:01 AM       9      1.50      0.05      0.62      0.10      0.00      0.00      0.03      0.00      0.00     97.70
12:30:01 AM     all      2.58      0.01      0.94      0.41      0.00      0.00      0.08      0.00      0.00     95.97
12:30:01 AM       0      3.79      0.06      0.91      0.37      0.00      0.00      0.06      0.00      0.00     94.81
12:30:01 AM       1      2.12      0.02      1.11      0.44      0.00      0.00      0.10      0.00      0.00     96.21
12:30:01 AM       2      2.68      0.00      1.27      0.45      0.00      0.00      0.10      0.00      0.00     95.50
12:30:01 AM       3      1.65      0.00      0.95      0.29      0.00      0.00      0.04      0.00      0.00     97.07
12:30:01 AM       4      1.85      0.00      1.29      0.17      0.00      0.00      0.02      0.00      0.00     96.66
12:30:01 AM       5      1.83      0.00      0.93      0.43      0.00      0.00      0.08      0.00      0.00     96.73
12:30:01 AM       6      1.31      0.00      0.77      0.36      0.00      0.00      0.03      0.00      0.00     97.54
12:30:01 AM       7      1.63      0.00      0.66      0.48      0.00      0.00      0.07      0.00      0.00     97.16
12:30:01 AM       8      2.95      0.01      0.74      0.49      0.00      0.00      0.27      0.00      0.00     95.54
12:30:01 AM       9      6.02      0.01      0.77      0.65      0.00      0.00      0.04      0.00      0.00     92.51
12:40:01 AM     all      3.90      0.06      1.68      0.32      0.00      0.00      0.07      0.00      0.00     93.97
12:40:01 AM       0      2.87      0.01      1.74      0.16      0.00      0.00      0.13      0.00      0.00     95.09
12:40:01 AM       1     12.01      0.02      2.20      0.19      0.00      0.00      0.08      0.00      0.00     85.50
12:40:01 AM       2      4.18      0.02      1.75      0.21      0.00      0.00      0.05      0.00      0.00     93.79
12:40:01 AM       3      2.54      0.08      1.56      0.45      0.00      0.00      0.05      0.00      0.00     95.33
12:40:01 AM       4      2.42      0.03      1.76      0.23      0.00      0.00      0.03      0.00      0.00     95.54
12:40:01 AM       5      3.08      0.03      1.60      0.18      0.00      0.00      0.03      0.00      0.00     95.08
12:40:01 AM       6      2.94      0.01      1.69      0.34      0.00      0.00      0.02      0.00      0.00     95.01
12:40:01 AM       7      3.23      0.05      2.36      0.15      0.00      0.00      0.04      0.00      0.00     94.18
12:40:01 AM       8      2.71      0.13      0.95      0.80      0.00      0.00      0.23      0.00      0.00     95.18
12:40:01 AM       9      2.99      0.24      1.17      0.49      0.00      0.00      0.06      0.00      0.00     95.05
12:50:02 AM     all      8.45      0.01      1.77      0.10      0.00      0.00      0.09      0.00      0.00     89.58
12:50:02 AM       0      9.39      0.00      1.98      0.12      0.00      0.00      0.18      0.00      0.00     88.33
12:50:02 AM       1      9.16      0.00      2.18      0.16      0.00      0.00      0.10      0.00      0.00     88.40
12:50:02 AM       2      6.07      0.00      1.79      0.08      0.00      0.00      0.07      0.00      0.00     91.99
12:50:02 AM       3      9.21      0.00      1.83      0.05      0.00      0.00      0.05      0.00      0.00     88.86
12:50:02 AM       4      9.86      0.00      1.91      0.06      0.00      0.00      0.04      0.00      0.00     88.13
12:50:02 AM       5     11.06      0.00      1.95      0.14      0.00      0.00      0.06      0.00      0.00     86.80
12:50:02 AM       6      8.58      0.00      1.69      0.15      0.00      0.00      0.04      0.00      0.00     89.53
12:50:02 AM       7      8.50      0.00      1.70      0.09      0.00      0.00      0.04      0.00      0.00     89.66
12:50:02 AM       8      3.01      0.01      1.15      0.11      0.00      0.00      0.30      0.00      0.00     95.42
12:50:02 AM       9      9.64      0.06      1.49      0.05      0.00      0.00      0.07      0.00      0.00     88.69
01:00:02 AM     all      7.17      0.01      2.14      0.18      0.00      0.00      0.13      0.00      0.00     90.37
01:00:02 AM       0      7.41      0.01      2.50      0.10      0.00      0.00      0.18      0.00      0.00     89.80
01:00:02 AM       1      7.33      0.00      2.13      0.22      0.00      0.00      0.11      0.00      0.00     90.21
01:00:02 AM       2      5.54      0.00      2.22      0.25      0.00      0.00      0.08      0.00      0.00     91.90
01:00:02 AM       3      8.26      0.00      2.32      0.09      0.00      0.00      0.05      0.00      0.00     89.28
01:00:02 AM       4      8.43      0.00      2.23      0.12      0.00      0.00      0.06      0.00      0.00     89.16
01:00:02 AM       5      7.47      0.00      2.05      0.22      0.00      0.00      0.05      0.00      0.00     90.21
01:00:02 AM       6      8.49      0.00      2.52      0.17      0.00      0.00      0.05      0.00      0.00     88.76
01:00:02 AM       7      7.08      0.00      2.30      0.32      0.00      0.00      0.06      0.00      0.00     90.24
01:00:02 AM       8      3.67      0.03      1.38      0.15      0.00      0.00      0.55      0.00      0.00     94.23
01:00:02 AM       9      8.04      0.06      1.73      0.20      0.00      0.00      0.07      0.00      0.00     89.90
01:10:02 AM     all      2.21      0.01      0.77      0.04      0.00      0.00      0.04      0.00      0.00     96.93
01:10:02 AM       0      2.58      0.00      0.66      0.07      0.00      0.00      0.04      0.00      0.00     96.66
01:10:02 AM       1      7.86      0.02      1.63      0.03      0.00      0.00      0.02      0.00      0.00     90.44
01:10:02 AM       2      1.19      0.00      0.52      0.06      0.00      0.00      0.02      0.00      0.00     98.22
01:10:02 AM       3      1.20      0.00      0.69      0.01      0.00      0.00      0.01      0.00      0.00     98.09
01:10:02 AM       4      0.68      0.00      0.28      0.08      0.00      0.00      0.01      0.00      0.00     98.94
01:10:02 AM       5      0.56      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     99.08
01:10:02 AM       6      0.39      0.00      0.36      0.05      0.00      0.00      0.01      0.00      0.00     99.20
01:10:02 AM       7      1.50      0.00      1.01      0.05      0.00      0.00      0.01      0.00      0.00     97.44
01:10:02 AM       8      1.44      0.00      0.97      0.04      0.00      0.00      0.19      0.00      0.00     97.36
01:10:02 AM       9      4.70      0.06      1.29      0.05      0.00      0.00      0.04      0.00      0.00     93.87
01:20:02 AM     all      1.89      0.01      0.77      0.05      0.00      0.00      0.02      0.00      0.00     97.25
01:20:02 AM       0      1.26      0.00      0.92      0.16      0.00      0.00      0.03      0.00      0.00     97.63
01:20:02 AM       1      3.69      0.01      1.14      0.06      0.00      0.00      0.02      0.00      0.00     95.08
01:20:02 AM       2      1.46      0.00      0.51      0.04      0.00      0.00      0.01      0.00      0.00     97.99
01:20:02 AM       3      0.63      0.00      0.28      0.01      0.00      0.00      0.00      0.00      0.00     99.07
01:20:02 AM       4      0.40      0.00      0.29      0.02      0.00      0.00      0.01      0.00      0.00     99.28
01:20:02 AM       5      1.05      0.00      0.93      0.07      0.00      0.00      0.01      0.00      0.00     97.94
01:20:02 AM       6      0.43      0.00      0.46      0.03      0.00      0.00      0.01      0.00      0.00     99.08
01:20:02 AM       7      1.09      0.00      1.08      0.08      0.00      0.00      0.01      0.00      0.00     97.75
01:20:02 AM       8      1.20      0.02      0.82      0.03      0.00      0.00      0.12      0.00      0.00     97.81
01:20:02 AM       9      7.72      0.06      1.30      0.01      0.00      0.00      0.02      0.00      0.00     90.89
01:30:02 AM     all      1.89      0.02      0.88      0.15      0.00      0.00      0.03      0.00      0.00     97.02
01:30:02 AM       0      1.06      0.00      0.60      0.16      0.00      0.00      0.03      0.00      0.00     98.16
01:30:02 AM       1      7.79      0.02      1.58      0.16      0.00      0.00      0.03      0.00      0.00     90.43
01:30:02 AM       2      1.33      0.01      0.72      0.14      0.00      0.00      0.02      0.00      0.00     97.79
01:30:02 AM       3      1.31      0.00      0.71      0.03      0.00      0.00      0.01      0.00      0.00     97.95
01:30:02 AM       4      0.93      0.00      0.63      0.04      0.00      0.00      0.01      0.00      0.00     98.39
01:30:02 AM       5      1.64      0.01      1.03      0.13      0.00      0.00      0.02      0.00      0.00     97.16
01:30:02 AM       6      0.89      0.00      0.57      0.18      0.00      0.00      0.01      0.00      0.00     98.34
01:30:02 AM       7      1.63      0.00      1.27      0.18      0.00      0.00      0.02      0.00      0.00     96.91
01:30:02 AM       8      1.34      0.04      0.80      0.25      0.00      0.00      0.16      0.00      0.00     97.41
01:30:02 AM       9      1.01      0.11      0.90      0.27      0.00      0.00      0.03      0.00      0.00     97.68
01:40:01 AM     all      2.35      0.01      0.86      0.13      0.00      0.00      0.03      0.00      0.00     96.63
01:40:01 AM       0      1.21      0.00      0.78      0.17      0.00      0.00      0.05      0.00      0.00     97.79
01:40:01 AM       1     11.24      0.00      1.39      0.10      0.00      0.00      0.02      0.00      0.00     87.26
01:40:01 AM       2      2.38      0.00      0.85      0.08      0.00      0.00      0.01      0.00      0.00     96.68
01:40:01 AM       3      1.53      0.00      0.76      0.17      0.00      0.00      0.03      0.00      0.00     97.50
01:40:01 AM       4      0.69      0.00      0.55      0.03      0.00      0.00      0.01      0.00      0.00     98.72
01:40:01 AM       5      1.18      0.00      0.81      0.09      0.00      0.00      0.01      0.00      0.00     97.92
01:40:01 AM       6      1.08      0.00      0.78      0.08      0.00      0.00      0.01      0.00      0.00     98.05
01:40:01 AM       7      1.38      0.00      0.90      0.08      0.00      0.00      0.01      0.00      0.00     97.63
01:40:01 AM       8      1.30      0.06      0.83      0.23      0.00      0.00      0.14      0.00      0.00     97.43
01:40:01 AM       9      1.48      0.00      0.98      0.23      0.00      0.00      0.03      0.00      0.00     97.28
01:50:01 AM     all      1.54      0.01      0.52      0.07      0.00      0.00      0.03      0.00      0.00     97.83
01:50:01 AM       0      0.59      0.00      0.33      0.04      0.00      0.00      0.02      0.00      0.00     99.02
01:50:01 AM       1      7.37      0.02      1.12      0.06      0.00      0.00      0.02      0.00      0.00     91.42
01:50:01 AM       2      0.95      0.00      0.41      0.10      0.00      0.00      0.01      0.00      0.00     98.54
01:50:01 AM       3      0.51      0.00      0.28      0.03      0.00      0.00      0.01      0.00      0.00     99.18
01:50:01 AM       4      0.44      0.00      0.22      0.05      0.00      0.00      0.01      0.00      0.00     99.29
01:50:01 AM       5      0.84      0.00      0.45      0.06      0.00      0.00      0.01      0.00      0.00     98.64
01:50:01 AM       6      0.35      0.00      0.26      0.10      0.00      0.00      0.01      0.00      0.00     99.28
01:50:01 AM       7      0.68      0.01      0.59      0.07      0.00      0.00      0.01      0.00      0.00     98.65
01:50:01 AM       8      2.39      0.02      0.78      0.13      0.00      0.00      0.21      0.00      0.00     96.48
01:50:01 AM       9      1.29      0.05      0.78      0.11      0.00      0.00      0.02      0.00      0.00     97.74

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      2.99      0.01      0.87      0.04      0.00      0.00      0.03      0.00      0.00     96.07
02:00:01 AM       0      2.53      0.00      1.04      0.04      0.00      0.00      0.05      0.00      0.00     96.34
02:00:01 AM       1      2.49      0.05      0.84      0.03      0.00      0.00      0.02      0.00      0.00     96.57
02:00:01 AM       2      1.82      0.00      0.81      0.06      0.00      0.00      0.01      0.00      0.00     97.29
02:00:01 AM       3      1.64      0.00      0.97      0.06      0.00      0.00      0.02      0.00      0.00     97.32
02:00:01 AM       4      0.62      0.00      0.31      0.01      0.00      0.00      0.00      0.00      0.00     99.05
02:00:01 AM       5      0.89      0.00      0.50      0.02      0.00      0.00      0.01      0.00      0.00     98.59
02:00:01 AM       6      1.79      0.00      1.30      0.02      0.00      0.00      0.01      0.00      0.00     96.89
02:00:01 AM       7      0.88      0.00      0.72      0.02      0.00      0.00      0.00      0.00      0.00     98.38
02:00:01 AM       8      1.65      0.00      0.74      0.05      0.00      0.00      0.12      0.00      0.00     97.43
02:00:01 AM       9     15.59      0.02      1.51      0.06      0.00      0.00      0.02      0.00      0.00     82.80
02:10:01 AM     all      1.67      0.01      0.66      0.06      0.00      0.00      0.02      0.00      0.00     97.58
02:10:01 AM       0      1.61      0.02      0.62      0.09      0.00      0.00      0.03      0.00      0.00     97.63
02:10:01 AM       1      1.51      0.01      0.80      0.05      0.00      0.00      0.02      0.00      0.00     97.60
02:10:01 AM       2      1.16      0.00      0.76      0.04      0.00      0.00      0.01      0.00      0.00     98.03
02:10:01 AM       3      0.91      0.00      0.43      0.02      0.00      0.00      0.01      0.00      0.00     98.63
02:10:01 AM       4      1.00      0.00      0.44      0.04      0.00      0.00      0.01      0.00      0.00     98.52
02:10:01 AM       5      1.12      0.00      0.67      0.08      0.00      0.00      0.01      0.00      0.00     98.13
02:10:01 AM       6      0.59      0.00      0.39      0.04      0.00      0.00      0.01      0.00      0.00     98.98
02:10:01 AM       7      1.00      0.00      0.54      0.04      0.00      0.00      0.01      0.00      0.00     98.42
02:10:01 AM       8      1.88      0.00      0.88      0.08      0.00      0.00      0.15      0.00      0.00     97.01
02:10:01 AM       9      5.90      0.05      1.10      0.10      0.00      0.00      0.02      0.00      0.00     92.82
02:20:02 AM     all      2.80      0.02      0.89      0.06      0.00      0.00      0.03      0.00      0.00     96.21
02:20:02 AM       0      2.68      0.00      0.89      0.07      0.00      0.00      0.04      0.00      0.00     96.33
02:20:02 AM       1      7.16      0.05      1.44      0.02      0.00      0.00      0.03      0.00      0.00     91.30
02:20:02 AM       2      2.20      0.01      0.92      0.03      0.00      0.00      0.02      0.00      0.00     96.83
02:20:02 AM       3      2.24      0.00      0.98      0.02      0.00      0.00      0.02      0.00      0.00     96.74
02:20:02 AM       4      1.48      0.00      0.69      0.09      0.00      0.00      0.01      0.00      0.00     97.72
02:20:02 AM       5      1.17      0.00      0.52      0.02      0.00      0.00      0.01      0.00      0.00     98.28
02:20:02 AM       6      1.51      0.00      0.66      0.11      0.00      0.00      0.01      0.00      0.00     97.72
02:20:02 AM       7      1.44      0.00      0.73      0.04      0.00      0.00      0.01      0.00      0.00     97.78
02:20:02 AM       8      1.43      0.00      0.79      0.09      0.00      0.00      0.12      0.00      0.00     97.56
02:20:02 AM       9      6.64      0.10      1.32      0.08      0.00      0.00      0.02      0.00      0.00     91.84
02:30:02 AM     all      1.18      0.01      0.65      0.19      0.00      0.00      0.03      0.00      0.00     97.94
02:30:02 AM       0      0.80      0.01      0.51      0.13      0.00      0.00      0.03      0.00      0.00     98.53
02:30:02 AM       1      4.00      0.01      0.84      0.17      0.00      0.00      0.03      0.00      0.00     94.96
02:30:02 AM       2      0.72      0.00      0.56      0.19      0.00      0.00      0.01      0.00      0.00     98.51
02:30:02 AM       3      0.60      0.00      0.42      0.27      0.00      0.00      0.05      0.00      0.00     98.67
02:30:02 AM       4      0.95      0.00      0.74      0.16      0.00      0.00      0.01      0.00      0.00     98.13
02:30:02 AM       5      1.12      0.01      0.83      0.18      0.00      0.00      0.02      0.00      0.00     97.84
02:30:02 AM       6      0.79      0.00      0.57      0.07      0.00      0.00      0.01      0.00      0.00     98.56
02:30:02 AM       7      0.79      0.05      0.51      0.19      0.00      0.00      0.01      0.00      0.00     98.46
02:30:02 AM       8      1.21      0.00      0.74      0.19      0.00      0.00      0.12      0.00      0.00     97.73
02:30:02 AM       9      0.81      0.01      0.79      0.31      0.00      0.00      0.04      0.00      0.00     98.04
02:40:01 AM     all      3.40      0.01      0.91      0.08      0.00      0.00      0.03      0.00      0.00     95.56
02:40:01 AM       0      2.76      0.04      1.17      0.13      0.00      0.00      0.03      0.00      0.00     95.87
02:40:01 AM       1     15.34      0.01      1.61      0.06      0.00      0.00      0.03      0.00      0.00     82.95
02:40:01 AM       2      2.17      0.00      0.86      0.07      0.00      0.00      0.02      0.00      0.00     96.88
02:40:01 AM       3      1.23      0.00      0.48      0.13      0.00      0.00      0.01      0.00      0.00     98.15
02:40:01 AM       4      1.51      0.00      0.82      0.09      0.00      0.00      0.01      0.00      0.00     97.58
02:40:01 AM       5      0.93      0.00      0.67      0.13      0.00      0.00      0.01      0.00      0.00     98.26
02:40:01 AM       6      1.53      0.00      0.93      0.01      0.00      0.00      0.01      0.00      0.00     97.53
02:40:01 AM       7      0.67      0.00      0.48      0.04      0.00      0.00      0.00      0.00      0.00     98.81
02:40:01 AM       8      1.88      0.01      0.87      0.03      0.00      0.00      0.18      0.00      0.00     97.04
02:40:01 AM       9      6.05      0.04      1.23      0.10      0.00      0.00      0.03      0.00      0.00     92.54
02:50:01 AM     all      3.45      0.05      0.86      0.08      0.00      0.00      0.03      0.00      0.00     95.54
02:50:01 AM       0      2.08      0.06      0.66      0.10      0.00      0.00      0.05      0.00      0.00     97.05
02:50:01 AM       1      2.68      0.10      0.58      0.07      0.00      0.00      0.02      0.00      0.00     96.56
02:50:01 AM       2      1.97      0.00      0.54      0.13      0.00      0.00      0.01      0.00      0.00     97.35
02:50:01 AM       3      1.21      0.04      0.92      0.07      0.00      0.00      0.02      0.00      0.00     97.74
02:50:01 AM       4      1.20      0.00      0.95      0.05      0.00      0.00      0.01      0.00      0.00     97.79
02:50:01 AM       5      0.89      0.09      0.68      0.06      0.00      0.00      0.01      0.00      0.00     98.26
02:50:01 AM       6      1.05      0.00      0.76      0.08      0.00      0.00      0.01      0.00      0.00     98.10
02:50:01 AM       7      1.23      0.04      0.72      0.15      0.00      0.00      0.01      0.00      0.00     97.86
02:50:01 AM       8      1.98      0.00      0.82      0.04      0.00      0.00      0.13      0.00      0.00     97.03
02:50:01 AM       9     20.17      0.17      1.94      0.05      0.00      0.00      0.03      0.00      0.00     77.65
03:00:02 AM     all      1.68      0.01      0.64      0.03      0.00      0.00      0.02      0.00      0.00     97.63
03:00:02 AM       0      1.41      0.00      0.70      0.03      0.00      0.00      0.02      0.00      0.00     97.84
03:00:02 AM       1      7.24      0.05      1.49      0.04      0.00      0.00      0.01      0.00      0.00     91.17
03:00:02 AM       2      0.63      0.03      0.45      0.03      0.00      0.00      0.01      0.00      0.00     98.86
03:00:02 AM       3      1.64      0.00      0.71      0.01      0.00      0.00      0.01      0.00      0.00     97.64
03:00:02 AM       4      0.65      0.00      0.42      0.02      0.00      0.00      0.00      0.00      0.00     98.92
03:00:02 AM       5      0.70      0.00      0.26      0.04      0.00      0.00      0.01      0.00      0.00     98.99
03:00:02 AM       6      0.55      0.00      0.31      0.03      0.00      0.00      0.00      0.00      0.00     99.11
03:00:02 AM       7      1.22      0.00      0.61      0.02      0.00      0.00      0.00      0.00      0.00     98.15
03:00:02 AM       8      1.20      0.00      0.64      0.05      0.00      0.00      0.09      0.00      0.00     98.01
03:00:02 AM       9      1.54      0.02      0.82      0.01      0.00      0.00      0.01      0.00      0.00     97.60
03:10:02 AM     all      1.68      0.02      0.56      0.03      0.00      0.00      0.02      0.00      0.00     97.69
03:10:02 AM       0      1.83      0.01      0.52      0.04      0.00      0.00      0.02      0.00      0.00     97.58
03:10:02 AM       1      1.21      0.05      0.57      0.02      0.00      0.00      0.01      0.00      0.00     98.14
03:10:02 AM       2      1.39      0.01      0.62      0.02      0.00      0.00      0.01      0.00      0.00     97.96
03:10:02 AM       3      0.55      0.00      0.33      0.04      0.00      0.00      0.01      0.00      0.00     99.08
03:10:02 AM       4      0.56      0.02      0.29      0.02      0.00      0.00      0.00      0.00      0.00     99.10
03:10:02 AM       5      0.64      0.01      0.31      0.03      0.00      0.00      0.00      0.00      0.00     99.01
03:10:02 AM       6      1.18      0.00      0.41      0.07      0.00      0.00      0.00      0.00      0.00     98.34
03:10:02 AM       7      0.56      0.00      0.34      0.03      0.00      0.00      0.00      0.00      0.00     99.07
03:10:02 AM       8      1.67      0.04      0.77      0.03      0.00      0.00      0.13      0.00      0.00     97.37
03:10:02 AM       9      7.25      0.02      1.40      0.05      0.00      0.00      0.02      0.00      0.00     91.26
03:20:01 AM     all      3.12      0.01      0.72      0.02      0.00      0.00      0.02      0.00      0.00     96.12
03:20:01 AM       0      4.17      0.00      0.90      0.01      0.00      0.00      0.02      0.00      0.00     94.90
03:20:01 AM       1      6.88      0.00      1.44      0.01      0.00      0.00      0.02      0.00      0.00     91.66
03:20:01 AM       2      0.84      0.00      0.40      0.04      0.00      0.00      0.01      0.00      0.00     98.72
03:20:01 AM       3      1.21      0.00      0.46      0.02      0.00      0.00      0.01      0.00      0.00     98.31
03:20:01 AM       4      0.53      0.00      0.28      0.02      0.00      0.00      0.00      0.00      0.00     99.16
03:20:01 AM       5      0.66      0.00      0.31      0.01      0.00      0.00      0.00      0.00      0.00     99.01
03:20:01 AM       6      0.38      0.00      0.30      0.02      0.00      0.00      0.00      0.00      0.00     99.31
03:20:01 AM       7      0.95      0.00      0.91      0.02      0.00      0.00      0.01      0.00      0.00     98.12
03:20:01 AM       8      1.01      0.04      0.62      0.01      0.00      0.00      0.13      0.00      0.00     98.18
03:20:01 AM       9     14.57      0.03      1.59      0.02      0.00      0.00      0.01      0.00      0.00     83.79
03:30:01 AM     all      2.47      0.01      0.85      0.14      0.00      0.00      0.04      0.00      0.00     96.49
03:30:01 AM       0      1.08      0.01      0.47      0.16      0.00      0.00      0.05      0.00      0.00     98.22
03:30:01 AM       1      1.94      0.02      1.05      0.18      0.00      0.00      0.05      0.00      0.00     96.77
03:30:01 AM       2      1.57      0.00      0.69      0.12      0.00      0.00      0.03      0.00      0.00     97.60
03:30:01 AM       3      1.47      0.00      0.71      0.15      0.00      0.00      0.02      0.00      0.00     97.65
03:30:01 AM       4      1.11      0.00      0.61      0.10      0.00      0.00      0.01      0.00      0.00     98.18
03:30:01 AM       5      1.99      0.03      0.81      0.20      0.00      0.00      0.02      0.00      0.00     96.94
03:30:01 AM       6      3.60      0.02      0.85      0.08      0.00      0.00      0.01      0.00      0.00     95.45
03:30:01 AM       7      2.26      0.01      0.47      0.07      0.00      0.00      0.01      0.00      0.00     97.20
03:30:01 AM       8      1.64      0.01      0.87      0.15      0.00      0.00      0.12      0.00      0.00     97.21
03:30:01 AM       9      8.03      0.03      1.98      0.25      0.00      0.00      0.05      0.00      0.00     89.67
03:40:01 AM     all      3.73      0.02      0.78      0.12      0.00      0.00      0.05      0.00      0.00     95.30
03:40:01 AM       0      2.78      0.00      0.66      0.08      0.00      0.00      0.08      0.00      0.00     96.40
03:40:01 AM       1      9.94      0.00      1.41      0.09      0.00      0.00      0.03      0.00      0.00     88.53
03:40:01 AM       2      4.52      0.00      0.73      0.14      0.00      0.00      0.03      0.00      0.00     94.59
03:40:01 AM       3      4.24      0.00      0.70      0.07      0.00      0.00      0.01      0.00      0.00     94.97
03:40:01 AM       4      2.81      0.00      0.65      0.16      0.00      0.00      0.01      0.00      0.00     96.37
03:40:01 AM       5      2.65      0.00      0.75      0.11      0.00      0.00      0.02      0.00      0.00     96.48
03:40:01 AM       6      2.80      0.00      0.59      0.07      0.00      0.00      0.01      0.00      0.00     96.53
03:40:01 AM       7      2.83      0.00      0.67      0.05      0.00      0.00      0.01      0.00      0.00     96.44
03:40:01 AM       8      2.49      0.02      0.78      0.18      0.00      0.00      0.21      0.00      0.00     96.32
03:40:01 AM       9      2.25      0.19      0.88      0.26      0.00      0.00      0.05      0.00      0.00     96.36

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      5.43      0.01      0.79      0.08      0.00      0.00      0.04      0.00      0.00     93.65
03:50:01 AM       0      3.91      0.00      0.61      0.15      0.00      0.00      0.11      0.00      0.00     95.22
03:50:01 AM       1     27.02      0.00      2.11      0.08      0.00      0.00      0.03      0.00      0.00     70.76
03:50:01 AM       2      4.58      0.00      1.08      0.06      0.00      0.00      0.04      0.00      0.00     94.24
03:50:01 AM       3      3.96      0.00      0.61      0.04      0.00      0.00      0.01      0.00      0.00     95.38
03:50:01 AM       4      3.34      0.00      0.58      0.03      0.00      0.00      0.01      0.00      0.00     96.04
03:50:01 AM       5      2.32      0.00      0.38      0.16      0.00      0.00      0.01      0.00      0.00     97.13
03:50:01 AM       6      2.22      0.00      0.35      0.05      0.00      0.00      0.01      0.00      0.00     97.37
03:50:01 AM       7      2.22      0.00      0.57      0.06      0.00      0.00      0.01      0.00      0.00     97.15
03:50:01 AM       8      2.37      0.03      0.76      0.07      0.00      0.00      0.15      0.00      0.00     96.63
03:50:01 AM       9      2.35      0.07      0.85      0.11      0.00      0.00      0.02      0.00      0.00     96.60
04:00:01 AM     all      1.69      0.01      0.53      0.02      0.00      0.00      0.02      0.00      0.00     97.73
04:00:01 AM       0      0.76      0.01      0.37      0.02      0.00      0.00      0.02      0.00      0.00     98.83
04:00:01 AM       1      6.02      0.01      0.86      0.01      0.00      0.00      0.01      0.00      0.00     93.09
04:00:01 AM       2      1.06      0.00      0.41      0.02      0.00      0.00      0.01      0.00      0.00     98.50
04:00:01 AM       3      0.90      0.00      0.37      0.01      0.00      0.00      0.00      0.00      0.00     98.71
04:00:01 AM       4      1.60      0.00      0.54      0.02      0.00      0.00      0.00      0.00      0.00     97.84
04:00:01 AM       5      0.89      0.00      0.33      0.01      0.00      0.00      0.00      0.00      0.00     98.76
04:00:01 AM       6      1.04      0.00      0.40      0.02      0.00      0.00      0.00      0.00      0.00     98.53
04:00:01 AM       7      1.05      0.00      0.45      0.02      0.00      0.00      0.00      0.00      0.00     98.47
04:00:01 AM       8      2.26      0.07      0.74      0.02      0.00      0.00      0.16      0.00      0.00     96.75
04:00:01 AM       9      1.37      0.06      0.76      0.03      0.00      0.00      0.01      0.00      0.00     97.76
04:10:02 AM     all      3.93      0.01      0.72      0.06      0.00      0.00      0.04      0.00      0.00     95.26
04:10:02 AM       0      1.78      0.00      0.50      0.02      0.00      0.00      0.05      0.00      0.00     97.65
04:10:02 AM       1     15.58      0.01      1.43      0.04      0.00      0.00      0.03      0.00      0.00     82.91
04:10:02 AM       2      3.07      0.00      0.65      0.06      0.00      0.00      0.02      0.00      0.00     96.21
04:10:02 AM       3      3.49      0.00      0.75      0.02      0.00      0.00      0.01      0.00      0.00     95.73
04:10:02 AM       4      1.24      0.01      0.52      0.05      0.00      0.00      0.01      0.00      0.00     98.18
